01/09/06 01/23/06 01/30/06 02/06/06 02/13/06 02/27/06 03/06/06 03/20/06 03/27/06 04/03/06 04/10/06 04/17/06 04/24/06 TOTAL GRADE
Class ID QUIZ 1 QUIZ 2 QUIZ 3 QUIZ 4 QUIZ 5 QUIZ 6 QUIZ 7 QUIZ 8 QUIZ 9 QUIZ 10 QUIZ 11 QUIZ 12 QUIZ 13
1 1 1 1 1 0 0 1 1 1 0 1 1 1 10 PASS
2 1 1 1 1 1 1 1 1 1 1 1 1 1 13 PASS
3 1 1 1 1 1 1 1 1 1 1 1 1 0 12 PASS
4 1 1 1 1 1 0 1 1 1 1 1 1 0 11 PASS
5 1 1 1 1 1 0 1 1 1 1 0 0 1 10 PASS
6 1 1 1 1 1 1 1 1 0 1 1 1 1 12 PASS
7 1 1 1 1 1 1 1 1 1 1 1 1 1 13 PASS
8 1 1 1 1 1 1 1 0 1 1 1 0 1 11 PASS
9 1 1 0 1 1 1 1 0 1 1 1 1 0 10 PASS
10 1 1 1 1 1 1 1 1 1 1 1 1 1 13 PASS
11 1 1 1 1 1 0 1 1 1 1 0 1 1 11 PASS
12 1 1 1 1 0 0 1 1 0 0 1 1 1 9 PASS
13 1 1 1 1 0 1 1 1 1 1 1 1 1 12 PASS
14 1 1 1 1 1 1 1 1 0 1 1 0 1 11 PASS
15 1 1 1 1 1 1 1 1 1 1 1 1 1 13 PASS
16 1 1 1 1 1 1 1 1 1 0 1 1 1 12 PASS
17 1 1 1 1 1 1 1 1 1 1 1 1 1 13 PASS
18 1 1 1 1 1 1 1 1 1 1 1 1 1 13 PASS
19 1 1 1 1 1 1 1 1 1 1 1 1 1 13 PASS
20 1 1 1 1 1 1 1 1 0 1 1 0 0 10 PASS
21 1 1 0 1 1 1 1 0 1 0 1 1 1 10 PASS
22 1 1 1 1 1 1 1 1 1 1 1 0 1 12 PASS
23 1 1 1 1 1 1 1 1 0 0 1 1 0 10 PASS
24 1 1 0 1 1 1 1 1 1 0 1 1 0 10 PASS
25 1 1 1 1 1 1 1 1 1 1 0 1 1 12 PASS
26 1 1 1 1 0 1 1 1 1 1 1 1 0 11 PASS
27 1 1 1 1 1 1 1 1 1 1 1 1 1 13 PASS
28 1 1 0 1 1 1 1 1 0 1 1 1 1 11 PASS
29 1 1 1 1 1 1 1 1 1 1 0 1 0 11 PASS
30 1 1 1 1 1 1 1 1 1 1 0 1 1 12 PASS
31 1 1 1 1 1 1 1 0 1 1 1 1 1 12 PASS
32 widthdrawn
33 widthdrawn
34 1 1 1 1 1 1 1 1 1 1 1 1 1 13 PASS
35 1 1 0 1 1 1 1 1 1 1 1 1 1 12 PASS
36 1 1 1 1 1 1 1 1 1 1 1 1 1 13 PASS